Linkedin B2B Data is the fuel for your business, customer acquisition and retention. It can help your business to identify new sales leads data for Asst Vice Pres Finance Controller.
B2B Linkedin profile data contains many executives, companies, industries information in United States with useful columns in each row as you can see the following contact detail of Paul Forte
Profession Detail | ||
|---|---|---|
| Full Name | Paul Forte | |
| Job Title | Asst Vice Pres Finance Controller | |
| ***@ric.edu | ||
| Phone Number | *** | |
| State/Province | Providence | |
| Country | United States | |
| *** | ||
Company Information | ||
| Name | Rhode Island College | |
| Phone | *** | |
| Website | ric.edu | |
Social Links | ||
| http://twitter.com/RICNews | ||
| http://www.facebook.com/50448467750 | ||
| http://www.linkedin.com/company/21694 | ||
If you are interested to buy 8874495 Linkedin profiles data in CSV format, email us at [email protected]