Linkedin B2B Data is the fuel for your business, customer acquisition and retention. It can help your business to identify new sales leads data for Head Brewer.
B2B Linkedin profile data contains many executives, companies, industries information in United States with useful columns in each row as you can see the following contact detail of Simon Rusk
Profession Detail | ||
|---|---|---|
| Full Name | Simon Rusk | |
| Job Title | Head Brewer | |
| ***@liverybrew.com | ||
| Phone Number | *** | |
| State/Province | Benton Harbor | |
| Country | United States | |
Company Information | ||
| Name | The Livery | |
| Phone | *** | |
| Website | liverybrew.com | |
Social Links | ||
| https://www.facebook.com/liverymicrobrewery | ||
| http://www.linkedin.com/company/8653521 | ||
If you are interested to buy 8874495 Linkedin profiles data in CSV format, email us at [email protected]